EPFO SSA Notice Regarding Phase 3 Exam Date Download PDF: Eligibility, Salary, Admit Card, Exam Date and Full Notification Employee Provident Fund Organization EPFO has Recently Activated the document upload Link for Phase 3. EPFO has recently Released the Result for the Post of Social Security Assistant SSA Exam Held in Pan India. Those Candidates Are Enrolled with Vacancy Can Download the Result, Cutoff.
EPFO SSA Notice Regarding Phase 3 Exam Date Download PDF
Check Your Knowledge, Improve Confidence – Attempt Free Quiz
Current Affairs Quiz- Click Here
Banking Awareness Quiz- Click Here
SSC GK Quiz – Click Here
Static GK Quiz for All Exams – Click Here
WWW.RESULTADDA.IN
Important Dates
- Application Begin : 27/06/2019
- Last Date for Apply Online : 21/07/2019
- Last Date Pay Exam Fee : 21/07/2019
- Online Pre Exam Date : 31/08/2019 to 01/09/2019
- Admit Card Available : 08/08/2019
- Result Available : 22/10/2019
- Mains Exam Date : 14/11/2019
- Pre Exam Marks Available : 04/11/2019
Application Fee
- General / OBC : 500/-
- SC / ST / PH / EWS : 250/-
- All Category Female : 250/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only.
Age Limit
- Minimum : 18 Years.
- Maximum Age : 27 Years.
- Age Relaxation Extra as per Rules
Eligibility
- Bachelor Degree in Any Stream in Any Recognized University in India.
- 5000 Key Depression Per Hour for Data Entry Work.
Vacancy Details :Total Post 2189
Post Name | General | OBC | EWS | SC | ST | Total | ||||||||||
Social Security Assistant | 727 | 631 | 317 | 293 | 221 | 2189 |
State Wise Vacancy Details | ||||||||||||||||
State Name | General | OBC | EWS | SC | ST | Total | ||||||||||
Uttar Pradesh | 119 | 107 | 35 | 92 | 0 | 353 | ||||||||||
Uttarakhand | 17 | 16 | 11 | 10 | 3 | 57 | ||||||||||
Rajasthan | 14 | 0 | 5 | 19 | 15 | 53 | ||||||||||
Madhya Pradesh | 46 | 0 | 5 | 3 | 1 | 55 | ||||||||||
Haryana | 105 | 61 | 22 | 43 | 0 | 231 | ||||||||||
Delhi | 16 | 72 | 14 | 32 | 8 | 142 | ||||||||||
Bihar | 6 | 11 | 9 | 6 | 0 | 32 | ||||||||||
Chattisgarh | 8 | 0 | 11 | 9 | 32 | 60 | ||||||||||
Punjab & Chandigarh | 6 | 0 | 0 | 0 | 0 | 6 | ||||||||||
Telangana | 54 | 53 | 16 | 28 | 0 | 151 | ||||||||||
Odissa | 20 | 0 | 1 | 13 | 22 | 56 | ||||||||||
Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura Advertisement | 9 | 4 | 2 | 0 | 17 | 32 | ||||||||||
Maharashtra | 152 | 204 | 127 | 0 | 62 | 545 | ||||||||||
Kerala, Lakshwadeep | 21 | 0 | 2 | 4 | 0 | 27 | ||||||||||
Karnataka | 73 | 68 | 18 | 15 | 8 | 182 | ||||||||||
Andhra Pradesh | 31 | 24 | 5 | 0 | 0 | 60 | ||||||||||
Gujarat, Dadra & Nagar Haveli, Daman & Diu | 0 | 0 | 24 | 0 | 46 | 70 | ||||||||||
Goa | 10 | 0 | 5 | 0 | 5 | 20 | ||||||||||
Himachal Pradesh | 20 | 11 | 5 | 19 | 2 | 57 |
Important Links
Notice for Phase 3 Exam Date | Click Here | |||||||||||||||
Date Extended Notice | Click Here | |||||||||||||||
Phase 3 Document Upload Link | Log In | Instruction | |||||||||||||||
Download Mains Result | Click Here | |||||||||||||||
Download Pre Exam Marks | Click Here | |||||||||||||||
Download Mains Admit Card | Click Here | |||||||||||||||
Download Result | Click Here | |||||||||||||||
Download Admit Card | Click Here | |||||||||||||||
Apply Online | Registration | Login | |||||||||||||||
Download Notification | Click Here | |||||||||||||||
Official Website | Click Here |
Check Your Knowledge, Improve Confidence – Attempt Free Quiz
Current Affairs Quiz- Click Here
Banking Awareness Quiz- Click Here
SSC GK Quiz – Click Here
Static GK Quiz for All Exams – Click Here