IBPS RRB 8 Provisional Allotment Reserve List 2019-20: The Institute of Banking Personnel Selection (IBPS) has released the IBPS RRB VIII provisional allotment letter of the Reserve list result for Office Assistant and Officer Scale I posts on 18th September 2020 @ibps.in. The provisional allotment of the reserve list result is for IBPS RRB 8 exam. The candidates can check the reserve list result from the link provided below which is active now.
Download Previous Year Papers of All Government Exams PDF: Click Here
Adda Quant Speed Booster Quiz Free : Click Here
Important Dates
- Application Begin : 18/06/2019
- Last Date for Apply Online : 04/07/2019
- Last Date Pay Exam Fee : 04/07/2019
- Pre Exam Training : 21/07/2019 to 01/08/2019
- PET Admit Card Available : 15/07/2019
- Pre Exam Date Scale I : 03,04,11 August 2019
- Exam Date Office Assistant : 17-18, 25 August 2019
- Mains Exam Officer Scale I, II, III : 13/10/2019
- Mains Exam Office Assistant : 20/10/2019
- Scale I Score Card Available : 23/09/2019
- Office Assistant Pre Result Available : 02/10/2019
- Admit Card Available : October 2019
- Mains Scale I Score Card Available : 01/11/2019
- Interview Letter Available : 06/11/2019
- Office Assistant Mains Result Available : 01/01/2020
- New Reserve List Result Available : 18/09/2020
Application Fee
- General / OBC/ EWS : 600/-
- SC / ST / PH : 100/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only.
Vacancy Details Total : 8401 Post
Post Name | Gen | OBC | EWS | SC | ST | Total Post | Age Limit | Eligibility | Bank Wise Vacancy Details | ||||
Office Assistant | 1527 | 873 | 344 | 556 | 388 | 3688 | 18-28 Years | Bachelor Degree in Any Stream with Local Language of Applied State | |||||
Officer Scale I (Assistant Manager) | 1390 | 894 | 321 | 502 | 275 | 3382 | 18-30 Years | Bachelor Degree in Any Stream with Local Language of Applied State | |||||
Officer Scale II Manager | General Banking Officer | 369 | 247 | 71 | 135 | 71 | 893 | 21-32 Years | Bachelor Degree in Any Stream with 50% Marks and 2 Year Working Experience. | ||||
IT Officer | 38 | 19 | 06 | 08 | 05 | 76 | 21-32 Years | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with 1 Year Experience. | |||||
CA | 14 | 06 | 02 | 02 | 0 | 24 | 21-32 Years | Certified Associate (CA) from Institute of Chartered Accountants of India with 1 Year Experience | |||||
Law Officer | 11 | 04 | 01 | 02 | 01 | 19 | 21-32 Years | Bachelor Degree in Law with 50% Marks and 2 Year Advocate Practice. | |||||
Treasury Manager | 08 | 02 | 0 | 0 | 01 | 11 | 21-32 Years | CA or MBA in Finance with 1 Year Experience | |||||
Marketing Officer | 18 | 11 | 04 | 06 | 06 | 45 | 21-32 Years | MBA in Marketing with 1 Year Experience. | |||||
Agriculture Officer | 41 | 29 | 11 | 15 | 10 | 106 | 21-32 Years | Degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture with 50% Marks and 2 Year Experience. | |||||
Officer Scale III (Senior Manager) | 72 | 39 | 13 | 21 | 12 | 157 | 21-40 Years | Bachelor Degree in Any Stream with 50% Marks and 5 Year Working Experience. |
IF You Satisfied By ResultAdda.in (Website) Please Like & share with your friends & Family (Thanks).
IMPORTANT LINKS
Download Allotment / Reserve List | |||||||||||||
Download Provisionally List | |||||||||||||
Download Office Assistant Mains Result | |||||||||||||
Download Score Card for Qualified in Interview | |||||||||||||
Download Officer Scale I Interview Letter | |||||||||||||
Download Scale II, III Interview Letter | |||||||||||||
Download Officer Scale I Mains Score Card | |||||||||||||
Download Scale II, III Score Card | |||||||||||||
Download Mains Result 2019 Officer Scale-I, II, III | |||||||||||||
Download Office Assistant Mains Admit Card 2019 | |||||||||||||
Download Office Assistant Pre Marks 2019 | |||||||||||||
Download Office Assistant Pre Result 2019 | |||||||||||||
Download Officer Scale I Mains Admit Card 2019 | |||||||||||||
Download Officer Scale II & III Admit Card 2019 | |||||||||||||
Download Officer Scale I Score Card 2019 | |||||||||||||
How to Download Score Card / Cutoff | |||||||||||||
Download Office Assistant Pre Admit Card 2019 | |||||||||||||
Download Mains Exam Notice | |||||||||||||
Download Result Officer Scale I | |||||||||||||
Download Admit Card Office Assistant | |||||||||||||
Download Admit Card Officer Scale I | |||||||||||||
Download Pre Exam Training Admit Card | |||||||||||||
Download PET Admit Card Other Post | |||||||||||||
Apply Online (Office Assistant) | |||||||||||||
Apply Online (Officer Scale I) | |||||||||||||
Apply Online (Officer Scale II & III) | |||||||||||||
Download Pattern / Syllabus | |||||||||||||
Download Notification | |||||||||||||
Official Website |
Follow Us for latest Updates
![]() | ![]() | ![]() |
Download Bank Exam Study material: Click Here
Latest Banking Job : Click Here
All Sarkari Job : Click Here
Latest Police and Defence Jobs : Click Here
Daily English Reading Comprehension Sets : Click Here
Check Your Knowledge, Improve Confidence – Attempt Free Quiz
Current Affairs Quiz- Click Here
Banking Awareness Quiz- Click Here
SSC GK Quiz – Click Here
Static GK Quiz for All Exams – Click Here
Download CTET Previous Year Papers PDF (2011-2019) & 21 Practice Sets: Click Here
Download NCERT Book Pdf in Hindi & English All Subject – Click Here
UPSC Prelims Previous Year Question Papers PDF (2011-2019): Click Here
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.
For Any Feedback in this website contact us at [email protected]