IBPS RRB Office Assistant Form 2020 : Vacancy Bank/State-wise,Cut-off, Eligibility: Post 4614, Eligibility, Salary, Admit Card, Exam Date and Full Notification Institute of Banking Personnel Selection widely known as IBPS has released one of the most awaiting notifications of the year is none other than IBPS RRB Notification 2020. Many aspirants are eagerly waiting for IBPS RRB Office Assistant, Officer Scale I, II, and III Posts. Herewith we have provided Notification PDF, eligibility criteria like age limit, qualification, apply online dates and link, salary in detail. Aspirants can go through the IBPS RRB Grade A and B recruitment 2020 details and do the online application process to get participate in IBPS RRB Recruitment 2020.
IBPS RRB Office Assistant 2020 Important Date:
- Application Begin : 01/07/2020
- Last Date for Apply Online : 21/07/2020
- Pay Exam Fee Last Date : 21/07/2020
- Pre Exam Training: 24-29 August 2020
- PET Admit Card Available : August 2020
- Exam Date Prelim: September / October 2020
- Admit Card Available Pre Exam : Notified Soon
IBPS RRB Office Assistant 2020 Application Fee
- General / OBC / EWS : 850/-
- SC / ST / PH : 175/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only
IBPS RRB Office Assistant 2020 Vacancy Details Total : 5328 Post
Post Name | Gen. | OBC | EWS | SC | ST | Total | Eligibility | ||||||||
Office Assistant (Multipurpose) | 1956 | 1095 | 436 | 811 | 316 | 5328 |
|
IBPS RRB PO 2020 : Vacancy Bank/State-wise,Cut-off, Eligibility Etc: Click Here
IBPS RRB Office Assistant Vacancy 2020- State-wise
State | Bank | Vacancies | Total Vacancy |
Andhra Pradesh | Andhra Pragathi Grameena Bank | NR | 170 |
Chaitanya Godavari Grameena Bank | 122 | ||
Saptagiri Grameena Bank | 48 | ||
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 6 | 6 |
Assam | Assam Gramin Vikash Bank | 112 | 112 |
Bihar | Dakshin Bihar Gramin Bank | 64 | 64 |
Uttar Bihar Gramin Bank | NR | ||
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 84 | 84 |
Gujarat | Baroda Gujarat Gramin Bank | 241 | 293 |
Saurashtra Gramin Bank | 52 | ||
Haryana | Sarva Haryana Gramin Bank | 117 | 117 |
Himachal Pradesh | Himachal Pradesh Gramin Bank | 78 | 78 |
Jammu & Kashmir | Ellaquai Dehati Bank | 30 | 96 |
J & K Grameen Bank | 66 | ||
Jharkhand | Jharkhand Rajya Gramin Bank | 0 | 0 |
Karnataka | Karnataka Gramin Bank | 0 | 0 |
Karnataka Vikas Grameena Bank | 0 | ||
Kerala | Kerala Gramin Bank | 0 | 0 |
Madhya Pradesh | Madhya Pradesh Gramin Bank | 417 | 490 |
Madhyanchal Gramin Bank | 73 | ||
Maharashtra | Maharashtra Gramin Bank | 224 | 224 |
Vidharbha Konkan Gramin Bank | NR | ||
Manipur | Manipur Rural Bank | 11 | 11 |
Meghalaya | Meghalaya Rural Bank | 23 | 23 |
Mizoram | Mizoram Rural Bank | 29 | 29 |
Nagaland | Nagaland Rural Bank | 5 | 5 |
Odisha | Odisha Gramya Bank | NR | 35 |
Utkal Grameen Bank | 35 | ||
Puducherry | Puduvai Bharthiar Grama Bank | 7 | 7 |
Punjab | Punjab Gramin Bank | 102 | 102 |
Rajasthan | Baroda Rajasthan Kshetriya Gramin Bank | 238 | 371 |
Rajasthan Marudhara Gramin Bank | 133 | ||
Tamil Nadu | Tamil Nadu Grama Bank | 304 | 304 |
Telangana | Andhra Pradesh Grameena Vikas Bank | 178 | |
Telangana Grameena Bank | 235 | 413 | |
Tripura | Tripura Gramin Bank | 32 | 32 |
Uttar Pradesh | Baroda U P Bank | 768 | |
Aryavart Bank | 1100 | 2109 | |
Prathama UP Gramin Bank | 241 | ||
Uttarakhand | Uttarakhand Gramin Bank | 10 | 10 |
West Bengal | Paschim Banga Gramin Bank | 58 | 143 |
Uttarbanga Kshetriya Gramin Bank | NR | ||
Bangiya Gramin Vikash Bank | 85 | ||
Total No. of Vacancies for IBPS RRB Clerk 2020 | 5328 |
IBPS RRB Office Assistant Bank Wise Vacancy Details
Bank Name | Gen. | OBC | EWS | SC | ST | Total | |||||||||
Baroda UP Bank | 276 | 182 | 67 | 142 | 07 | 674 | |||||||||
Aryavart Bank | 396 | 260 | 96 | 202 | 10 | 964 | |||||||||
Prathama UP Gramin Bank | 88 | 58 | 21 | 45 | 02 | 214 | |||||||||
Uttarakhand Gramin Bank | 05 | 01 | 0 | 02 | 0 | 8 | |||||||||
Baroda Rajasthan Kshetriya Gramin Bank | 90 | 40 | 10 | 34 | 26 | 200 | |||||||||
Rajasthan Marudhara Gramin Bank | 47 | 22 | 11 | 19 | 04 | 103 | |||||||||
Madhya Pradesh Gramin Bank | 141 | 53 | 35 | 53 | 70 | 352 | |||||||||
Madhyanchal Gramin Bank | 42 | 0 | 07 | 0 | 13 | 62 | |||||||||
Sarva Haryana Gramin Bank | 47 | 27 | 10 | 19 | 0 | 103 | |||||||||
Chaitanya Godavari Grameena Bank | 43 | 28 | 10 | 16 | 07 | 104 | |||||||||
Saptagiri Grameena Bank | 16 | 11 | 04 | 06 | 03 | 40 | |||||||||
Arunachal Pradesh Rural Bank | 03 | 0 | 0 | 0 | 03 | 6 | |||||||||
Assam Gramin Vikash Bank | 40 | 27 | 10 | 15 | 08 | 100 | |||||||||
Dakshin Bihar Gramin Bank | 23 | 15 | 06 | 08 | 04 | 56 | |||||||||
Chhattisgarh Rajya Gramin Bank | 58 | 0 | 08 | 05 | 0 | 71 | |||||||||
Baroda Gujarat Gramin Bank | 82 | 55 | 21 | 14 | 30 | 202 | |||||||||
Saurashtra Gramin Bank | 19 | 12 | 04 | 07 | 03 | 45 | |||||||||
Himachal Pradesh Gramin Bank | 28 | 18 | 07 | 10 | 05 | 68 | |||||||||
Ellaquai Dehati Bank | 11 | 09 | 03 | 05 | 02 | 30 | |||||||||
J & K Grameen Bank | 19 | 15 | 03 | 14 | 06 | 57 | |||||||||
Maharashtra Gramin Bank | 76 | 51 | 19 | 20 | 24 | 190 | |||||||||
Manipur Rural Bank | 05 | 02 | 0 | 0 | 03 | 10 | |||||||||
Meghalaya Rural Bank | 12 | 01 | 0 | 0 | 10 | 23 | |||||||||
Mizoram Rural Bank | 06 | 01 | 01 | 01 | 20 | 29 | |||||||||
Nagaland Rural Bank | 01 | 0 | 0 | 0 | 04 | 5 | |||||||||
Utkal Grameen Bank | 12 | 03 | 03 | 05 | 07 | 30 | |||||||||
Puduvai Bharthiar Grama Bank | 4 | 2 | 0 | 1 | 0 | 7 | |||||||||
Punjab Gramin Bank | 46 | 08 | 07 | 27 | 0 | 88 | |||||||||
Tamil Nadu Grama Bank | 113 | 70 | 26 | 49 | 02 | 260 | |||||||||
Andhra Pradesh Grameena Vikas Bank | 60 | 41 | 15 | 23 | 11 | 150 | |||||||||
Telangana Grameena Bank | 80 | 54 | 20 | 32 | 14 | 200 | |||||||||
Tripura Gramin Bank | 13 | 0 | 03 | 05 | 09 | 30 | |||||||||
Paschim Banga Gramin Bank | 24 | 09 | 01 | 21 | 03 | 58 | |||||||||
Bangiya Gramin Vikash Bank | 30 | 20 | 08 | 11 | 06 | 75 |
IBPS RRB Cut-Off 2020
The cut-off for IBPS RRB 2020 will be released once the paper for the same has been conducted. The cut-off for Preliminary Exams and Mains Exam will be different. The cut-off marks will be generated both state wise as well as category wise.
IBPS RRB PO 2020 : Vacancy Bank/State-wise,Cut-off, Eligibility Etc: Click Here
IBPS RRB Assistant 2019 cut-off (Prelims)
State | Cut-off |
Andhra Pradesh | 71.50 |
Assam | 64.75 |
Bihar | 74.25 |
Chhattisgarh | 75.50 |
Gujarat | 63.25 |
Haryana | 76 |
Himachal Pradesh | 71 |
Jammu & Kashmir | |
Jharkhand | 58.50 |
Karnataka | 65.25 |
Kerala | 75 |
Madhya Pradesh | 68.25 |
Maharashtra | 69.25 |
Odisha | 73.75 |
Punjab | 77.50 |
Rajasthan | 75.25 |
Tamil Nadu | 68 |
Telangana | 68.50 |
Tripura | 71.25 |
Uttar Pradesh | 74.00 |
Uttarakhand | 76.75 |
West Bengal | 74.75 |
IBPS RRB Assistant 2018 cut-off (Prelims)
State | Cut-off (UR) |
Uttar Pradesh | 70.75 |
Haryana | 76.25 |
Madhya Pradesh | 70.50 |
Himachal Pradesh | 77.50 |
Punjab | 74.75 |
Rajasthan | 73.00 |
Bihar | 70.25 |
Odisha | 71.25 |
Gujarat | 69.75 |
Andhra Pradesh | 72.50 |
West Bengal | 75.25 |
Chhattisgarh | 67.75 |
Tripura | 48.75 |
Maharashtra | 69.75 |
Kerala | 73.50 |
Telangana | 67.75 |
Karnataka | 66.25 |
Jammu and Kashmir | 70.00 |
Assam | 67.50 |
Jharkhand | 69.75 |
Tamil Nadu | 61.75 |
IBPS RRB Assistant 2017 cut-off (Prelims)
State / UT | Category | |||
SC | ST | OBC | General | |
Andhra Pradesh | 50.07 | 40.32 | 56.28 | 59.88 |
Arunchal Pradesh | NA | 40.28 | NA | 54.66 |
Assam | 51.94 | 54.91 | 53.38 | 57.94 |
Bihar | 52.41 | 46.97 | 61.28 | 65.97 |
Chhattisgarh | 48.13 | 39.88 | 58.03 | 60.85 |
Gujarat | 52.75 | 40.25 | 58.60 | 60.85 |
Haryana | 49.35 | NA | 58.66 | 67.19 |
Himachal Pradesh | 50.66 | 50.72 | 57.32 | 63.16 |
Jammu & Kashmir | 46.07 | 32.53 | 54.10 | 66.35 |
Jharkhand | 49.97 | 39.72 | 58.03 | 61.69 |
Karnataka | 46.10 | 41.53 | 53.35 | 55.66 |
Kerala | 50.60 | 41.63 | 59.25 | 63.44 |
Madhya Pradesh | 50.78 | 42.00 | 58.57 | 64.32 |
Maharashtra | 54.69 | 39.60 | 55.28 | 59.32 |
Manipur | NA | 55.10 | 66.53 | 61.41 |
Meghalaya | NA | 38.16 | 44.16 | 42.60 |
Mizoram | NA | 36.85 | 44.00 | 49.03 |
Nagaland | NA | 47.63 | NA | NA |
Odisha | 45.07 | 36.63 | 57.94 | 60.03 |
Punducherry | 52.00 | NA | 59.75 | 59.82 |
Punjab | 48.72 | 46.91 | 55.88 | 64.63 |
Rajasthan | 49.97 | 45.32 | 60.85 | 64.82 |
Tamil Nadu | 53.53 | 42.28 | 60.69 | 61.78 |
Telangana | 49.66 | 45.00 | 60.69 | 61.78 |
Tripura | 42.07 | 29.57 | NA | 55.03 |
Uttar Pradesh | 46.97 | 39.25 | 54.91 | 61.25 |
Uttarakhand | 45.16 | 47.13 | 54.07 | 62.57 |
West Bengal | 57.57 | 43.60 | 55.53 | 64.53 |
New Guideline For IBPS RRB 2020 In the wake of COVID19
- Candidates will have to carry Mask (compulsory to wear), Gloves, Personal transparent water bottle, hand sanitizer (50 ml), pen, call letter/ and original ID Card
- Candidates having moderate or high risk status on Aarogya Setu will not be allowed entry.Advertisement
- In case any of the responses in declaration suggest COVID 19 infection/symptoms, the candidate will not be permitted in exam centre
- After Aarogya Setu status display at the entry gate, candidates will have to deposit their phones
- All candidates will have to go through the Thermo guns at the entry point for temperature
- In case, any candidates has a temperature above normal (> 99.14° F) or display any symptoms of the virus, they will not be allowed entry into the venue
IMPORTANT LINKS
Apply Online | |||||||||||||||
Download Notification | |||||||||||||||
Official Website | |||||||||||||||
Previous Year Papers |
Download Bank Exam Study material: Click Here
RBI Assistant Prelims 2020 Memory Based Paper Pdf Download Now : Click Here RBI Assistant Prelims 2020 Memory Based Paper Set 02 Pdf in Hindi & English : Click Here
Latest Banking Job with No of Post and Last Date : Click Here
All Sarkari Job with No of Post and Last Date : Click Here
Latest Police and Defence Jobs : Click Here
Download SBI Clerk Previous Year Paper : Click Here
Daily English Reading Comprehension Sets : Click Here
Download Study Material for Bank Exam : Click Here
Download NCERT Book Pdf in Hindi & English All Subject : Click Here
Check Your Knowledge, Improve Confidence – Attempt Free Quiz
Current Affairs Quiz- Click Here
Banking Awareness Quiz- Click Here
SSC GK Quiz – Click Here
Static GK Quiz for All Exams – Click Here
Download CTET Previous Year Papers PDF (2011-2019) & 21 Practice Sets: Click Here
Download NCERT Book Pdf in Hindi & English All Subject – Click Here
UPPSC BEO Previous Year Solved Question Papers PDF Free : Click Here
UPSC Prelims Previous Year Question Papers PDF (2011-2019): Click Here
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.
For Any Feedback in this website contact us at [email protected]