IIT Hyderabad Recruitment 2020 Apply Now For 152 Non-Teaching Posts Download Notification :I ndian Institute of Technology, Hyderabad has released 152 vacancies of Junior Engineer, Junior Accountant, Junior Assistant, Technician, and other posts. Download notification and apply online here
IIT Hyderabad Recruitment 2020: Indian Institute of Technology, Hyderabad has released the notification to recruit 152 Non Teaching posts in various departments on its official site at recruitment.iith.ac.in. The posts include Junior Engineer, Junior Accountant, Junior Assistant, Technician, Technical Superintendent, Assistant Engineer etc.
Candidates can apply online for the posts after going through the eligibility criteria, age limit and qualifications provided below. The last date to apply is 17th February 2020. The age must be determined as on the last date of the submission of the application form. Check out all the details and apply now without any delay for the IIT Hyderabad Recruitment 2020.
IIT Hyderabad Recruitment 2020
WWW.RESULTADDA.IN
IIT Hyderabad Recruitment 2020: Vacancy 152, Age Limit & Pay ScaleAdvertisement
Post | Age Limit | Pay Level and Pay | Vacancy |
Registrar | 55 | 14: 144200 – 218200 | 1 |
Chief Library Officer | 50 | 13: 123100 – 215900 | 1 |
Deputy Registrar | 50 | 12: 78800 – 209200 | 2 |
Executive Engineer (Electrical) | 45 | 11: 67700 – 208700 | 1 |
Technical Officer Gr-II | 45 | 11: 67700 – 208700 | 1 |
Assistant Librarian | 45 | 11: 67700 – 208700 | 1 |
Network/Systems Administrator | 45 | 11: 67700 – 208700 | 2 |
Assistant Executive Engineer (Civil) | 45 | 10: 56100 – 177500 | 1 |
Sports Officer Gr-I | 45 | 10: 56100 – 177500 | 5 |
Medical Officer Gr-I | 45 | 10: 56100 – 177500 | 1 |
Lady Medical Officer Gr-I | 45 | 10: 56100 – 177500 | 1 |
Technical Officer Gr-I | 45 | 10: 56100 – 177500 | 2 |
Assistant Registrar | 45 | 10: 56100 – 177500 | 4 |
Bio-Safety Officer | 45 | 10: 56100 – 177500 | 1 |
Veterinary Doctor | 45 | 10: 56100 – 177500 | 1 |
Psychological Counsellor | 40 | 08: 47600 – 151100 | 1 |
Assistant Engineer (Civil)* | 40 | 08: 47600 – 151100 | 3 |
Assistant Engineer (Electrical) | 40 | 08: 47600 – 151100 | 1 |
Executive Assistant | 35 | 06: 35400 – 112400 | 18 |
Library Information Assistant | 35 | 06: 35400 – 112400 | 2 |
Hospitality Management Assistant | 35 | 06: 35400 – 112400 | 2 |
Physiotherapist | 35 | 06: 35400 – 112400 | 1 |
Physical Training Instructor | 35 | 06: 35400 – 112400 | 1 |
Lady Physical Training Instructor | 35 | 06: 35400 – 112400 | 1 |
Junior Engineer (Civil) | 35 | 06: 35400 – 112400 | 3 |
Junior Engineer (Electrical) | 35 | 06: 35400 – 112400 | 2 |
Junior Accountant | 35 | 04: 25500 – 81100 | 6 |
Junior Assistant | 35 | 03: 21700 – 69100 | 2 |
Junior Technician | 35 | 03: 21700 – 69100 | 36 |
Multi Skill Assistant Gr-I | 30 | 01: 18000 – 56900 | 22 |
Technical Superintendent | 40 | 08: 47600 – 151100 | 26 |
Total | 152 |
Important Links
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |