Advertisement
Ordinance Factory Trade Apprentice Online Form 2020- 6060 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Ordinance Factory Board OFB and Other Various Factory in India Are Combined Invited to Online Application Form for the Combined Trade Apprentice in ITI and Non ITI Recruitment 2020. Those Candidate Are Waiting for the Recruitment in Ordinance Factory Can Read the Complete Details & Apply Online. For such online form visit resultsadda.com regularly
Ordinance Factory Trade Apprentice- Full Notifications
Important Dates
- Application Begin : 10/01/2020
- Last Date for Apply Online : 09/02/2020
- Last Date for Pay Exam Fee : 09/02/2020
- Exam Date : Notified Soon
Ordinance Factory Trade Apprentice Application Fee
- General /OBC : 100/-
- SC / ST / PH / EXs : (Exempted)
- All Category Female : 0/- (Nil)
- Pay Exam Fee Through Online Or Offline Fee Mode Only
Ordinance Factory Trade Apprentice Vacancy Details Total: Post
Post Name | Type | Total Post | Eligibility | Age Limit |
Trade Apprentice | ITI | 3487 | Class 10 High School with ITI NCVT Certificate | 15-24 as on 09/02/2020 |
Trade Apprentice | Non ITI | 2219 | Class 10 High School with 50% Marks | 15-24 as on 09/02/2020 |
Factory Wise Vacancy Details
State | Factory | Gen | OBC | SC | ST | Total |
Uttar Pradesh | Ordnance Clothing Factory OFC Shahjahanpur | 158 | 76 | 46 | 02 | 282 |
Uttar Pradesh | Field Gun Factory FGF Kanpur | 23 | 16 | 11 | 05 | 55 |
Uttar Pradesh | Ordnance Equipment Factory EQF Hazratpur | 27 | 12 | 10 | 0 | 49 |
Uttar Pradesh | Ordnance Factory Kanpur | 155 | 81 | 57 | 02 | 295 |
Uttar Pradesh | Ordnance Factory Muradnagar | 92 | 48 | 37 | 01 | 178 |
Uttar Pradesh | Ordnance Parachute Factory OPF Kanpur | 92 | 49 | 38 | 02 | 181 |
Uttar Pradesh | Small Arms Factory Kanpur | 63 | 32 | 24 | 04 | 123 |
Madhya Pradesh | Gun Carriage Factory GCF, Jabalpur | 90 | 26 | 24 | 36 | 176 |
Madhya Pradesh | Grey Iron Foundry GIF, Jabalpur | 36 | 05 | 05 | 10 | 56 |
Madhya Pradesh | Ordnance Factory, Itarsi | 86 | 18 | 18 | 24 | 146 |
Madhya Pradesh | Ordnance Factory, Khamaria, Jabalpur | 51 | 09 | 09 | 15 | 84 |
Madhya Pradesh | Ordnance Factory, Katni | 16 | 04 | 06 | 04 | 30 |
Madhya Pradesh | Vehicle Factory VFJ Jabalpur | 49 | 14 | 15 | 20 | 98 |
Uttarakhand | Ordnance Factory Dehradun | 51 | 10 | 14 | 02 | 77 |
Uttarakhand | Opto Electronic Factory OEF, Dehradun | 102 | 20 | 27 | 02 | 151 |
Telangana | Ordnance Factory Project OFP, Medak, Hyderabad | 278 | 118 | 28 | 14 | 438 |
Chandigarh | Ordnance Cable Factory, Chandigarh | 26 | 13 | 07 | 0 | 46 |
Maharashtra | High Explosive Factory HEF, Kirkee, Pune | 52 | 24 | 08 | 08 | 92 |
Maharashtra | Machine Tool Prototype Factory, Ambernath, Thane | 50 | 24 | 09 | 08 | 91 |
Maharashtra | Ordnance Factory Ambajhari, Nagpur | 240 | 71 | 33 | 31 | 375 |
Maharashtra | Ordnance Factory Ambernath, Thane | 72 | 25 | 08 | 05 | 110 |
Maharashtra | Ordnance Factory Bhandara | 176 | 40 | 22 | 18 | 256 |
Maharashtra | Ordnance Factory Bhusawal | 53 | 28 | 11 | 11 | 103 |
Maharashtra | Ordnance Factory Chanda, Chandrapur | 122 | 62 | 22 | 21 | 227 |
Maharashtra | Ordnance Factory Dehu Road, Pune | 16 | 02 | 01 | 0 | 19 |
Maharashtra | Ordnance Factory Varangaon | 89 | 43 | 16 | 15 | 163 |
Maharashtra | Ammunition Factory Khadki, Pune | 237 | 111 | 42 | 34 | 424 |
West Bengal | Gun and Shell Factory, Cossipore | 52 | 23 | 23 | 06 | 104 |
West Bengal | Metal and Steel Factory Ishapore | 133 | 52 | 52 | 11 | 248 |
West Bengal | Ordnance Factory Dum Dum, Kolkata | 28 | 13 | 15 | 01 | 57 |
West Bengal | Rifle Factory Ishapore, Kolkata | 95 | 37 | 34 | 08 | 174 |
Tamil Nadu | Cordite Factory Arvankadu | 92 | 50 | 34 | 11 | 187 |
Tamil Nadu | Engine Factory Avadi, Chennai | 76 | 31 | 21 | 0 | 128 |
Tamil Nadu | Heavy Alloy Penetrator Project, Tiruchirapalli | 46 | 24 | 15 | 04 | 89 |
Tamil Nadu | Heavy Vehicles Factory Avadi, Chennai | 138 | 72 | 53 | 02 | 265 |
Tamil Nadu | Ordnance Clothing Factory Avadi, Chennai | 129 | 64 | 48 | 01 | 242 |
Tamil Nadu | Ordnance Factory Tiruchirapalli | 97 | 46 | 34 | 01 | 178 |
Orissa | Ordnance Factory Badmal, Bolangir | 40 | 03 | 04 | 16 | 63 |
Important Links
Apply Online | Link Activate on 10 January 2020 |
Download Notification | Click Here |
Official Website | Click Here |
Latest Sarkari Jobs and Upcoming Jobs
- Bihar 4638 Assistant Professor Recruitment 2020: Online Form
- Bihar Amin Recruitment 2020: Online Form
- Rajasthan High Court Recruitment 2020: Apply Online
- IBPS RRB Cut Off 2020: Check Expected And Previous Year Cut Off
- UP Vidhan Sabha Sachivalaya Various Post Online Form 2020
- NHM MP CHO Recruitment 2020: Apply Online
- IFFCO AGT Recruitment 2020 GEA Online Application Form
- SBI SO Recruitment 2020 Notification Out: Apply Online
- BPSC 66th CCE Recruitment 2020: Notification Out, Apply Online