Bihar Police Constable 2020: Post 11880, Eligibility, Salary, Admit Card, Exam Date and Full Notification Bihar Central Selection Board of Constable, Patna has announced Bihar Police Constable 2020 Revised Exam Date on its website. Candidates who applied for Bihar Constable Exam 2020 against the advertisement number 02/20 can appear for the exam on 8 March 2020 which will be held in two shifts. i.e. Morning (10 AM to 12 PM) and Afternoon shift (2 PM to 4 PM).
Bihar Police Constable 2020 : Earlier, the exam was scheduled to be held on 20 January 2020 which was to be postponed due to some unavoidable reasons. Now, the board is going to conduct the Bihar Police Constable 2020 Exam on 8 March. For which, the admit cards to be uploaded on 20 February onwards. All candidates are advised to keep checking on the official website for latest updates.
Candidates should note that the board is providing new admit cards for the exam. The admit cards allotted for 20 January 2020 Exam will not be considered for 8 March 2020 Exam. So, all candidates are required to download Bihar Police Constable 2020 Admit Card through the official website from 20 February 2020.
Bihar Police Constable 2020 : In case, any candidate fails to Download Bihar Police Constable 2020 Admit Card, he/she may contact to the office of Central Selection Commission (Sipahi Bharti), Bank Harding Road (Near Sachiwalay Halt), Patna – 800001 on 4 and 5 March 2020 from 10:00 to 5:00 PM.
Candidates will be able to directly download Bihar Police Constable 2020 Admit Card through this article. We will provide the direct link in this article, once it is released. Candidates are advised to stay tuned with Result Adda
Bihar Police Constable 2020 New Exam Date
WWW.RESULTADDA.IN
Important Dates
- Application Begin : 05/10/2019
- Last Date for Apply Online : 04/11/2019
- Pay Exam Fee Last Date: 04/11/2019
- Exam Date : 12/01/2020 & 20/01/2020
- Admit Card Available : 30/12/2019
- New Exam Date : 08/03/2020
Application Fee
- General /OBC/EWS : 450/-
- SC / ST / PH : 112/
- Pay the Examination Fee Through Cash at E Challan Mode or Pay Through Debit Card / Credit Card / Net Banking Only.Advertisement
Vacancy Details: Total Post 11880
Post Name | Total Post | Age Limit as on 01/08/2019 | Eligibility | |||||||||||||||||||
Constable | 11880 |
|
|
Category Wise Vacancy Details
Post Name | Gen | BC | EBC | EWS | SC | ST | BC Female | Total | ||||||||||||||
Constable | 4778 | 1419 | 2129 | 1188 | 1893 | 119 | 354 | 11880 |
Physical Eligibility Details
Gender | Category | Height | Chest | Running | Gola Fek | High Jump | ||||||||||||||||
Male | General/OBC | 165 CMS | 81-86 CMS | 1.6 Kilometer in 06 Min. | 16 Pond Through 16 Feet | 4 Feet | ||||||||||||||||
SC/ST | 160 CMS | 79-84 CMS | ||||||||||||||||||||
Female | All Category | 155 CMS | NA | 1 Kilometer in 05 Min. | 12 Pond Through 12 Feet | 3 Feet |
District / Battalion Wise Vacancy Details
District /Unit Name | Total Post | District /Unit Name | Total Post | |||||||||||||||||||
Patna | 1125 | Banka | 62 | |||||||||||||||||||
Nalanda | 408 | Nau Gachiya | 34 | |||||||||||||||||||
Buxar | 259 | Khagadiya | 90 | |||||||||||||||||||
Bhojpur | 204 | Munger | 243 | |||||||||||||||||||
Rohtas | 328 | Begulsarai | 316 | |||||||||||||||||||
Kaimur | 221 | Sekhpura | 59 | |||||||||||||||||||
Gaya | 648 | Lakhisrai | 60 | |||||||||||||||||||
Aurangabad | 287 | Jamui | 19 | |||||||||||||||||||
Nawada | 152 | Rail Patna | 127 | |||||||||||||||||||
Jahanabad | 196 | Rail Jamalpur | 78 | |||||||||||||||||||
Arwal | 158 | Rail Muzaffarpur | 120 | |||||||||||||||||||
Muzaffarpur | 322 | Rail Katiyar | 63 | |||||||||||||||||||
Vaishali | 234 | Shivhar | 174 | |||||||||||||||||||
Sitamarhi | 140 | Betia | 211 | |||||||||||||||||||
Bagha | 276 | Motihari | 554 | |||||||||||||||||||
Saran | 191 | Sivan | 122 | |||||||||||||||||||
Gopalganj | 38 | Darbanga | 304 | |||||||||||||||||||
Madhubandi | 181 | Samastipur | 193 | |||||||||||||||||||
Saharsa | 65 | Supol | 86 | |||||||||||||||||||
Madhepur | 16 | Purnia | 119 | |||||||||||||||||||
Kishanganj | 203 | Katihar | 243 | |||||||||||||||||||
Arriya | 115 | Bhagalpur | 342 | |||||||||||||||||||
Bihar Military Police 01 Patna | 51 | Bihar Military Police 02 Dehri | 44 | |||||||||||||||||||
Bihar Military Police 03 Bodhgaya | 77 | Bihar Military Police 04 Dumrao | 114 | |||||||||||||||||||
Bihar Military Police 05 Patna | 122 | Bihar Military Police 06 Muzaffarpur | 88 | |||||||||||||||||||
Bihar Military Police 07 Katihar | 136 | Bihar Military Police 08 Begusarai | 248 | |||||||||||||||||||
Bihar Military Police 09 Jamalpur | 179 | Bihar Military Police 10 Patna | 157 | |||||||||||||||||||
Bihar Military Police 11 Jamui | 88 | Bihar Military Police 12 Saharsa | 115 | |||||||||||||||||||
Bihar Military Police 13 Darbhanga | 75 | Bihar Military Police 14 Patna | 46 | |||||||||||||||||||
Bihar Military Police 15 Bagha | 79 | M.M.P. Ara | 01 | |||||||||||||||||||
Female Reserve Police, Sasaram | 03 | Bihar State Industrial Security Battalion | 500 | |||||||||||||||||||
Special India Reserve Battalion | 371 | Total | 11880 Post |
Important Links
Download Exam Notice | Click Here | |||||||||||||||||||||
Download Admit Card | Click Here | |||||||||||||||||||||
Download Admit Card (Link 2) | Click Here | |||||||||||||||||||||
Download Exam Notice | Click Here | |||||||||||||||||||||
Rejected Candidate List | Click Here | |||||||||||||||||||||
Re-Upload Photo Correction | Click Here | |||||||||||||||||||||
Re-Upload Photo Correction Notice | Click Here | |||||||||||||||||||||
Apply Online (Registration) | Click Here | |||||||||||||||||||||
Login to Complete Form | Click Here | |||||||||||||||||||||
Apply Online (Old 02/2018 Candidate) | Click Here | |||||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||||
Download Syllabus | Click Here | |||||||||||||||||||||
Official Website | Click Here |