IBPS SO IX Mains Result 2020 Check Now : IBPS has declared the result on 5th February 2020 for Main Exam Specialist Officers IX which was held on 25th January 2020. You can check IBPS SO IX Main Result 2020 from the links given below. IBPS has mentioned Roll Nos. and names in the result PDF file. The IBPS SO IX Main Result is now available on IBPS official website
IBPS SO IX Mains Result 2020 Check Now
WWW.RESULTADDA.IN
Important Dates
- Application Begin :06/11/2019
- Last Date for Apply Online : 26/11/2019
- Last Date Fee Payment : 26/11/2019
- Prelim Exam Date : 28-29 December 2019
- Admit Card Prelim Available : 12/12/2019
- Prelim Result Announced : 08/01/2020
- Marks Pre Result Announced : 14/01/2020
- Mains Exam Date : 25/01/2020
- Admit Card Mains Available : 14/01/2020
- Mains Result Available : 05/02/2020
Application Fee
- General / OBC : 600/-
- SC / ST / PH : 100/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or E Challan Fee Mode Only
Vacancy Details: Total Post 1163
Post Name | Total Post | Eligibility | ||||||||
IT Officer | 76 |
| ||||||||
Agriculture Field Officer (AFO) | 670 |
| ||||||||
Rajbasha Adhikari | 27 |
| ||||||||
Law Officer | 60 |
| ||||||||
HR / Personal Officer | 20 |
| ||||||||
Marketing Officer (MO) | 310 |
|
Bank Wise Vacancy Details
Post Name | Bank Name | General | OBC | EWS | SC | ST | Total | |||
IT Officer | Corporation Bank | 25 | 16 | 06 | 09 | 04 | 60 | |||
Union Bank of India | 10 | 03 | 01 | 01 | 01 | 16 | ||||
Agriculture Field Officer | Canara Bank | 130 | 86 | 32 | 48 | 24 | 320 | |||
Corporation Bank | 41 | 27 | 10 | 15 | 07 | 100 | ||||
Punjab and Sindh Bank | 22 | 13 | 05 | 07 | 03 | 50 | ||||
Union Bank of India | 86 | 54 | 20 | 30 | 10 | 200 | ||||
Rajbasha Adhikari | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | |||
Corporation Bank | 02 | 01 | 01 | 01 | 0 | 05 | ||||
Union Bank of India | 07 | 03 | 01 | 01 | 0 | 12 | ||||
Law Officer | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | |||
Corporation Bank | 10 | 07 | 02 | 04 | 02 | 25 | ||||
Union Bank of India | 19 | 02 | 02 | 01 | 01 | 25 | ||||
HR / Personal Officer | Corporation Bank | 04 | 03 | 01 | 01 | 01 | 10 | |||
Union Bank of India | 06 | 02 | 01 | 01 | 0 | 10 | ||||
Marketing Officer (MO) | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 | |||
Corporation Bank | 40 | 27 | 10 | 15 | 08 | 100 | ||||
Union Bank of India | 88 | 54 | 20 | 28 | 10 | 200 |
Important Links
Download Mains Result | Click Here | |||||||||
Download Mains Admit Card | Click Here | |||||||||
Download Pre Marks | Click Here | |||||||||
Download Pre Result | Click Here | |||||||||
Download Pre Admit Card | Click Here | |||||||||
Apply Online | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Official Website | Click Here |