Advertisement
Sarkari Result– Noida Metro Various Post Recruitment Final Result 2019/ NMRC Result 2019 : Noida Metro Rail Corporation has declared the NMRC Junior Engineer (JE) and Maintainer Result 2019 on its official website nmrcnoida.com The direct link to download the NMRC Result 2019 has provided below. Grab all the information related to NMRC Result 2019 here and get benefited. Check out the latest updates related to NMRC Result 2019 form this article.
Noida Metro Various Post Recruitment Final Result 2019
WWW.RESULTSADDA.COM
Important Dates
- Application Begin : 22/07/2019
- Last Date for Apply Online : 21/08/2019
- Last Date Pay Exam Fee : 21/08/2019
- Pre Exam Date : 15/09/2019
- Final Result Declared : 22/01/2020
Application Fee
- General / OBC/ EWS : 675/-
- SC / ST / PH : 500/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only.
Vacancy Details Total : 199 Post | Age Limit 18-32 Years as on 01/01/2019
Post Name | Gen | OBC | EWS | SC | ST | Women | Total Post | Eligibility |
Station Controller / Train Operator | 04 | 02 | 0 | 01 | 01 | 01 | 09 | Bachelor Degree in Science / Engineering Degree / Diploma in Electrical /Electronics/Electronics and Telecommunications /Civil/Mechanical /IT/Com Science |
Customer Relation Assistant (CRA) | 04 | 04 | 01 | 03 | 01 | 01 | 14 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Junior Engineer Electrical | 04 | 03 | 01 | 02 | 0 | 02 | 12 | Engineering Degree / Diploma in Electrical Engineering |
Junior Engineer Mechanical | 03 | 01 | 0 | 0 | 0 | 0 | 04 | Engineering Degree / Diploma in Mechanical Engineering |
Junior Engineer Electronics | 03 | 04 | 01 | 03 | 01 | 03 | 15 | Engineering Degree / Diploma in Electronics / EC Engineering |
Junior Engineer Civil | 03 | 01 | 0 | 0 | 0 | 0 | 04 | Engineering Degree / Diploma in Civil Engineering |
Maintainer Fitter | 05 | 02 | 0 | 01 | 01 | 01 | 10 | ITI / NCVT Certificate in Fitter |
Maintainer Electrician | 08 | 07 | 02 | 06 | 01 | 05 | 29+1 | ITI / NCVT Certificate in Electrician |
Maintainer Electronic &Mechanic | 15 | 24 | 09 | 18 | 01 | 09 | 85+5 | ITI Certificate in TV and Radio / Electro Mechanic. |
Maintainer Ref &AC Mechanic | 04 | 01 | 0 | 01 | 0 | 01 | 07 | ITI / NCVT Certificate in Ref. / AC |
Account Assistant | 02 | 0 | 0 | 0 | 0 | 0 | 02+1 | Bachelor Degree in Commerce B.Com OR CA Exam Passed |
Office Assistant | 01 | 0 | 0 | 0 | 0 | 0 | 01 | BBA / BCA Degree. |
WWW.RESULTSADDA.COM
Important Links
Download Final Result | Click Here |
Download Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
- UPPSC BEO Pre Result 2020
- SBI Clerk 2019 Second Waiting List: Download PDF
- UP 68500 Assistant Teacher 2018 Re Evaluation Result
- Bihar Police Driver 2020 Exam Date Announced
- IBPS RRB 8 Provisional Allotment Reserve List 2019-20
- UPSSSC Agriculture Technical Assistant Result 2020 (Released)
- Bihar BPSC APO Rejected Over Age / Merged Candidate List 2020
- NBE Result 2020 Declared : Download Result PDF
- UPSC NDA 2 Final Result 2020 Declared Check Now