NVS PGT Teacher Result 2020 : Navodaya Vidyalaya Samiti NVS Are Recently Released Result for the Post TGT, PGT, Commissioner, LDC, Art Teacher, Law Post and Other Various Jobs in NVS . Those Candidate Are Enrolled with Vacancies Can Download the Result..
NVS PGT Teacher Result 2020 Download Now
WWW.RESULTADDA.IN
Important Dates
- Application Begin : 10/07/2019
- Last Date for Apply Online : 25/08/2019
- Fee Payment Last Date : 26/08/2019
- Exam Date : 16-20 September 2019
- Admit Card Available : 06/09/2019
- Answer Key Available : 25/09/2019
- PGT Interview Admit Card Available : 02/12/2019
- PGT Result Available : 05/02/2020
Application Fee
- Assistant Commissioner : 1500/-
- TGT / PGT / Staff Nurse : 1200/-
- Other Post : 1000/-
- SC/ST : 0/- (Exempted)
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Only.
Age Limit
Eligibility
Vacancy Details: Total Post 2370
Post Name | Gen | EWS | OBC | SC | ST | Total | Age | Eligibility | ||||
Assistant Commissioner | 02 | 01 | 01 | 01 | 0 | 05 | Max 45 Years | Master Degree in Humanities / Science / Commerce with 5 Year Experience. | ||||
PGT Biology | 21 | 02 | 11 | 06 | 03 | 43 | Max 40 Years | Master Degree in Related Subject with Minimum 50% Marks. B.Ed Exam Passed | ||||
PGT Chemistry | 22 | 02 | 12 | 06 | 03 | 45 | ||||||
PGT Commerce | 09 | 0 | 04 | 02 | 01 | 16 | ||||||
PGT Economics | 30 | 03 | 17 | 09 | 04 | 63 | ||||||
PGT English | 19 | 02 | 09 | 05 | 02 | 37 | ||||||
PGT Geography | 19 | 02 | 10 | 05 | 02 | 38 | ||||||
PGT Hindi | 18 | 01 | 09 | 05 | 02 | 35 | ||||||
PGT History | 23 | 02 | 12 | 06 | 03 | 46 | ||||||
PGT Math | 24 | 02 | 12 | 07 | 03 | 48 | ||||||
PGT Physics | 20 | 02 | 10 | 05 | 02 | 39 | ||||||
PGT Computer Science | 10 | 01 | 05 | 03 | 01 | 20 | ||||||
TGT English | 129 | 14 | 75 | 41 | 20 | 279 | Max 35 Years | Bachelor Degree in Related Subject / Group with Minimum 50% Marks. B.Ed Exam & CTET Exam Passed | ||||
TGT Hindi | 146 | 16 | 86 | 48 | 24 | 320 | ||||||
TGT Math | 117 | 13 | 69 | 38 | 19 | 256 | ||||||
TGT SCience | 65 | 07 | 37 | 20 | 10 | 139 | ||||||
TGT Social Science | 73 | 08 | 43 | 24 | 12 | 160 | ||||||
Music Teacher | 53 | 05 | 29 | 16 | 08 | 111 | Max 35 Years | Bachelor in Music with B.Ed OR Five Year Music Course For More Details Read the Notification | ||||
Art Teacher | 61 | 06 | 35 | 19 | 09 | 130 | Max 35 Years | Degree / Diploma in Fine Arts as Drawing/Painting/Sculpture/GraphicArts/Crafts More Details Read the Notification | ||||
PET Male Teacher | 69 | 07 | 39 | 22 | 11 | 148 | Max 35 Years | B.PEd / DPEd Exam Passed in Any Recognized University in India. | ||||
PET Female Teacher | 50 | 05 | 28 | 15 | 07 | 105 | ||||||
Librarian | 34 | 03 | 18 | 10 | 05 | 70 | Max 35 Years | Degree in Librarian Science | ||||
Staff Nurse Female | 27 | 02 | 14 | 08 | 04 | 55 | Max 35 Years | 10+2 Intermediate with Degree / Diploma / Certificate in Staff Nurse. | ||||
Legal Assistant | 0 | 0 | 01 | 0 | 0 | 01 | 18-32 | Degree in Law (LLB Degree) in Any Recgonized University in India. | ||||
Catering Assistant | 14 | 01 | 07 | 03 | 01 | 26 | Max 35 | Class 10 High School Exam Passed with Diploma in Catering. | ||||
LDC (Clerk) | 63 | 06 | 36 | 20 | 10 | 135 | 18-27 | 10+2 Intermediate Exam with 50% Marks and English 30 WPM OR Hindi 25 WPM Typing Speed |
Important Links
Download PGT Result | Click Here | |||||||||||
Download Interview Letter | Click Here | |||||||||||
Download Interview Schedule | Click Here | |||||||||||
Download PGT Result | Click Here | |||||||||||
Download Answer Key | Click Here | |||||||||||
Download Admit Card | Click Here | |||||||||||
Download Exam Notice | Click Here | |||||||||||
Apply Online | Registration | Login | |||||||||||
Pay Exam Fee | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here |