SBI Clerk 2019 Second Waiting List: Download PDF
The State Bank of India has just released second waiting list for the Recruitment of Junior Associates (Customer Support & Sales) 2019-20 against non-joining and Resignations. The main exams for the said positions were conducted on 10 August and 20 September 2019.
The candidates who all are in waiting list can check their roll numbers through this direct link.
Download Previous Year Papers of All Government Exams PDF: Click Here
Adda Quant Speed Booster Quiz Free : Click Here
SBI Clerk 2019 Second Waiting List: Download PDF: The State Bank of India has released the second provisional list from the pool of waiting list for the year 2019-20. The Provisionally Selected Candidates are being advised by way of SMS seperately. All the successful candidates are advised to wait for further instructions from SBI Local Head Office of your State.
Important Dates
- Application Begin : 12/04/2019
- Last Date for Apply Online : 03/05/2019
- Last Date Pay Exam Fee : 03/05/2019
- Prelim Exam Date : June 2019
- Pre Exam Result Declared: 23/07/2019
- Mains Exam Date : 10/08/2019
- Mains Admit Card Available : 24/07/2019
- PET Admit Card Available : 15/05/2019
- Mains Exam Date : September 2019
- Mains Admit Card Available : 11/09/2019
- Final Result Available : 30/10/2019
- Second Waiting List Available : 22/09/2020
Application Fee
- General / OBC / EWS : 750/-
- SC / ST / PH : 125/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Mode OR Pay Through E Challan Mode.
Vacancy Details Total : 8904 Post
Post Name | Total Post | Age Limit | Eligibility as on 31/08/2019 | |||||||||||||||
Junior Associate Clerk (Sales & Support) | 8904 | 20-28 Years as on 01/04/2019 | Bachelor Degree in Science / Arts / Commerce or Any Stream in Any Recognized University in India. |
Category Wise Vacancy Details
General | OBC | EWS | SC | ST | Backlog | Special Drive Seats | Total | |||||||||||
3646 | 1950 | 853 | 1361 | 799 | 251 | 40 | 8904 |
State / Language Wise Vacancy Details
State Name | Language | Gen | OBC | EWS | SC | ST | Total | |||||||||||
Uttar Pradesh | Hindi / Urdu | 493 | 322 | 119 | 250 | 13 | 1197 | |||||||||||
Madhya Pradesh | Hindi | 168 | 63 | 42 | 63 | 84 | 420 | |||||||||||
Bihar | Hindi / Urdu | 54 | 31 | 11 | 18 | 01 | 115 | |||||||||||
Rajasthan | Hindi | 240 | 120 | 60 | 102 | 78 | 600 | |||||||||||
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 | |||||||||||
Uttarakhand | Hindi | 105 | 23 | 18 | 33 | 05 | 184 | |||||||||||
Jharkhand | Hindi / Santhali | 95 | 28 | 23 | 28 | 61 | 235 | |||||||||||
Chattisgarh | Hindi | 94 | 13 | 23 | 27 | 73 | 230 | |||||||||||
Telangana | Telegu / Urdu / Hindi | 172 | 114 | 42 | 68 | 29 | 425 | |||||||||||
A&L Islands | Hindi / English | 16 | 07 | 02 | 0 | 02 | 27 | |||||||||||
Himachal Pradesh | Hindi | 55 | 26 | 13 | 33 | 05 | 132 | |||||||||||
Haryana | Hindi / Punjabi | 70 | 40 | 14 | 28 | 0 | 152 | |||||||||||
Jammu & Kashmir | Urdu / Hindi | 19 | 10 | 04 | 03 | 04 | 40 | |||||||||||
Odisha | Odia | 140 | 42 | 35 | 56 | 77 | 350 | |||||||||||
Chandigarh | Hindi / Punjabi | 18 | 09 | 03 | 06 | 0 | 36 | |||||||||||
Punjab | Punjabi / Hindi | 137 | 70 | 33 | 97 | 0 | 337 | |||||||||||
Sikkim | Nepali / English | 06 | 01 | 0 | 0 | 01 | 08 | |||||||||||
Tamil Nadu | Tamil | 183 | 113 | 42 | 79 | 04 | 421 | |||||||||||
Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 | |||||||||||
West Bengal | Bengali / Nepali | 228 | 124 | 56 | 129 | 28 | 565 | |||||||||||
Kerala | Malayalam | 131 | 66 | 24 | 24 | 02 | 247 | |||||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||||
Maharashtra | Marathi | 344 | 210 | 78 | 78 | 70 | 780 | |||||||||||
Goa | Konkani | 13 | 03 | 02 | 0 | 02 | 20 | |||||||||||
Assam | Assamese / Bengali / Bodo | 132 | 81 | 36 | 17 | 21 | 300 | |||||||||||
Arunachal Pradesh | English | 26 | 0 | 05 | 0 | 24 | 55 | |||||||||||
Manipur | Manipuri | 05 | 01 | 01 | 0 | 03 | 10 | |||||||||||
Meghalaya | English / Garo/ Khasi | 11 | 01 | 02 | 0 | 11 | 25 | |||||||||||
Mizoram | Mizo | 05 | 0 | 01 | 0 | 04 | 10 | |||||||||||
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 | |||||||||||
Tripura | Bengali / Kokborok | 05 | 03 | 0 | 01 | 01 | 10 | |||||||||||
Karnataka | Kannada | 200 | 135 | 50 | 80 | 35 | 500 | |||||||||||
Andhra Pradesh | Telugu / Urdu | 103 | 68 | 25 | 40 | 17 | 253 | |||||||||||
Gujarat | Gujarati | 164 | 110 | 41 | 28 | 67 | 410 |
IF You Satisfied By ResultAdda.in (Website) Please Like & share with your friends & Family (Thanks).
IMPORTANT LINKS
Download Second Waiting List | ||||||||||||||||||
Download Waiting List | ||||||||||||||||||
Download Final Result with Marks | ||||||||||||||||||
Download Final Result | ||||||||||||||||||
Download Mains Admit Card ((Only for Candidates whose examination was deferred)) | ||||||||||||||||||
Download Mains Admit Card | ||||||||||||||||||
Download Pre Exam Result | ||||||||||||||||||
Download Pre Exam Admit Card | ||||||||||||||||||
Download PET Admit Card | ||||||||||||||||||
Apply Online | ||||||||||||||||||
Download Notification | ||||||||||||||||||
Download Pattern | ||||||||||||||||||
Official Website |
Follow Us for latest Updates
![]() | ![]() | ![]() |
Download Bank Exam Study material: Click Here
Latest Banking Job : Click Here
All Sarkari Job : Click Here
Latest Police and Defence Jobs : Click Here
Daily English Reading Comprehension Sets : Click Here
Check Your Knowledge, Improve Confidence – Attempt Free Quiz
Current Affairs Quiz- Click Here
Banking Awareness Quiz- Click Here
SSC GK Quiz – Click Here
Static GK Quiz for All Exams – Click Here
Download CTET Previous Year Papers PDF (2011-2019) & 21 Practice Sets: Click Here
Download NCERT Book Pdf in Hindi & English All Subject – Click Here
UPSC Prelims Previous Year Question Papers PDF (2011-2019): Click Here
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.
For Any Feedback in this website contact us at [email protected]